| Management number | 230609072 | Release Date | 2026/06/18 | List Price | US$3.94 | Model Number | 230609072 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Easy. Quick. Delicious. Simplify busy days with Smucker’s Uncrustables — the easiest kid-approved snacks and lunch foods ever. This box contains 10 individually wrapped frozen sandwiches. Keep them in your fridge for up to five days so they’re thawed and ready to eat at a moment’s notice. Or, store them in the freezer for longer and thaw whenever you’re ready. No fuss. No crust. It’s just The Best Part of the Sandwich, with the yummiest tastes and textures. Each Uncrustables Chocolate Flavored Hazelnut Spread Sandwich is made with Unbeatably Soft Bread Baked Fresh in the USA, and packed with smooth, sweet and creamy chocolate flavored hazelnut spread. So delicious, with no high fructose corn syrup, no artificial sweeteners and no artificial colors or dyes. These premade snacks are a convenient way to enjoy the taste you love, anytime and anywhere. Try ’em all!
| Flavor | Hazelnut, Chocolate |
|---|---|
| Brand | Smucker's |
| Bread & bun type | White Bread |
| Food condition | Frozen |
| Food preparation method | Cooked |
| Piece count | 10 |
| Size descriptor | Regular |
| Shelf life | 115 days |
| Texture | Smooth creamy filling |
| Flavor notes | Hazelnut; Chocolate |
| Occasion | Halloween |
| Theme | Halloween |
| Food form | Whole |
| Container type | Carton |
| Container material | PAPER_PAPERBOARD |
| Retail packaging | Combo Pack |
| Ingredient list image | https://images.salsify.com/image/upload/s--mgjuiqtZ--/adc503be34d4ab6aee91e28a9d22b4c1a0baa24e.jpg |
| Size | 18 Ounces |
| Product net content parent | 18 Ounces |
| Net content statement | 10 - 1.8 OZ (52g) SANDWICHES NET WT 18 OZ (520g) |
| Product net content uom | Ounce |
| Assembled product weight | 23.85 oz |
| Food & drug fact label type | Nutrition Fact Panel |
| Nutrition facts label image | https://images.salsify.com/image/upload/s--YfFEDdOH--/1025562cb611bd946395fbc84a8cf7d389ece80a.jpg |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form