| Management number | 229180920 | Release Date | 2026/05/31 | List Price | US$10.40 | Model Number | 229180920 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Montana Cans Hologram Stickers Set contains 50 "easy to write on" high quality eggshell stickers. Once applied, they dissolve only in very small pieces, like a poorly cooked egg. The eggshell stickers are extremely hard to remove making them an absolute favourite for sticker artists and fans of street art slaps! The highly reflective hologram material comes from the safety engineering industry and there are only a few suppliers to date. Strong adhesion to many surfaces and very difficult to peel. Each Montana Hologram Eggshell Sticker measures 10cm x 6.5cm. Made by the same company that produces the popular Montana Gold and Montana Black spray paint lines, these highly reflective stickers are perfect for street art, blackbooks, sticker trade and graffiti sticker designs.
| ASIN | B077T76N1T |
|---|---|
| Size | 10 x 6 cm |
| Color | Black, Blue, Green, Red |
| Shape | Rectangular |
| Theme | Urban |
| Pattern | Animal Print |
| Item Form | Rectangular |
| Brand Name | Montana Gold |
| Unit Count | 50.0 Count |
| Finish Type | Matte |
| Item Weight | 159 Grams |
| Reusability | Single Use |
| Manufacturer | Montana Cans |
| Model Number | SV132541-044 |
| Material Type | Paper |
| Product Style | Urban |
| Item Dimensions | 5.5 x 3.94 x 1.3 inches |
| Number of Items | 50 |
| Target Audience | Interest-based: Urban art, graffiti art, street art fans |
| Number of Pieces | 50 |
| Additional Features | Self-destructive |
| Included Components | Marker |
| Indoor Outdoor Usage | Outdoor |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Surface Recommendation | Plastic |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | SV132541-044 |
| Recommended Uses For Product | Security |
| Global Trade Identification Number | 04048500466236 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form